Fee Schedule | Share and Certificate Rates
Effective 10/1/2025
Loan Rates
Auto Loan | ||
Model Years | APR* as low as | Term |
2025-2024 | 4.99% | Up to 84 months |
2023-2020 | 5.49% | Up to 60 months |
5.74% | 61 to 72 months | |
2019 and older | 5.99% | Up to 60 months |
First-time Auto | ||
Model Years | APR* as low as | Term |
2025-2018 | 11.50% | Up to 72 months |
2019 and older | 12.50% | Up to 48 months |
Classic Auto | ||
Model Years | APR* as low as | Term |
2000 and older | 6.99% | Up to 60 months |
8.99% | 61-84 months |
Boat, Camper and Motorhome | ||
Model Years | APR* as low as | Term |
2025-2024 | 7.99% | Up to 120 months |
8.24% | 121 to 180 months | |
2023 and older | 8.49% | Up to 120 months |
Motorcycle | ||
Model Years | APR* as low as | Term |
2025-2024 | 7.99% | Up to 72 months |
2023 and older | 8.24% | Up to 72 months |
Powersport and UCC Title Loan | ||
Model Years | APR* as low as | Term |
2025-2024 | 10.49% | Up to 72 months |
2023 and older | 10.99% | Up to 72 months |
Credit Card | ||
Product Type | APR* as low as | Terms |
VISA Rewards | 9.88% | N/A |
Revolving Line of Credit | ||
Product Type | APR* | Term |
Revolving Line of Credit | 15.75% | N/A |
Personal | ||
Product Type | APR* as low as | Term |
Personal (Signature) | 9.99% | Up to 48 months |
10.99% | 49 to 72 months |
Share Secured | ||
Product Type | APR* as low as | Terms |
Share Secured - Savings/CD | 6.99% | up to 72 months |
Home Equity | ||
Product Type | APR* as low as | Term |
Home Equity | 6.25% | 10 Year |
7.00% | 15 Year |
Home Equity Line of Credit | ||
Product Type | APR* as low as | Term |
Home Equity Line of Credit | 7.50% | 16 Years |
Overdraft Line of Credit | ||
Product Type | APR* as low as | Term |
Overdraft Line of Credit | 15.75% | N/A |
All rates are disclosed as Annual Percentage Rates (APR) and are subject to change. Your rate will be based on your credit history, term of the loan and the collateral or security offered. We will let you know the rate that you qualify for after we have reviewed your credit application and any loan documents.
*Quoted rates include a member discount for an active checking account with direct deposit and automatic payment of loan.
Click here for our Loan Application
Go to main navigation