Rates for loan
Share and Certificate Accounts
Share Savings | ||||
Effective Date: Wednesday, December 11th, 2024 | ||||
Share/ Savings | Dividend Rate | Annual Percentage Yield | Minimum Opening Balance | Dividends Compounded and Credited |
Share Savings | .05% | .05% | $5.00 | Quarterly |
Member Choice Savings Choose month |
.05% | .05% | $10.00 | Annual |
IRA Savings | .30% | .30% | $25.00 | Quarterly |
Health Savings Account | .05% | .05% | $10.00 | Quarterly |
IRA Certificate of Deposits (Minimum $1,000) | ||||
IRA Certificate of Deposits | Dividend Rate | Annual Percentage Yield | Minimum Opening Balance | Dividends Compounded and Credited |
CONTACT | US FOR RATES | AND TERMS |
Certificate of Deposits (Minimum $500) | ||||
Certificate of Deposits | Dividend Rate | Annual Percentage Yield | Minimum Opening Balance | Dividends Compounded and Credited |
Contact us | for rates and | terms |
TRUTH IN SAVINGS DISCLOSURES
Rate Information
The Dividend Rate and Annual Percentage Yield on your accounts are set forth above. For all accounts except Certificates, the Dividend Rate and Annual Percentage Yield may change.. Certificates, Maxi Yield Account and the Hi Yield account are a tiered rate account. The Dividend Rate for a particular tier will apply to the entire balance if the account balance is within the balance range for that tier. The Dividend Rates and Annual Percentage Yields are the prospective rates as of the effective date shown above. For Certificate Accounts, the Dividend Rate and Annual Percentage Yield are fixed and will be in effect for the term of the account. For Certificate accounts, the Annual Percentage Yield is based on an assumption that dividends will remain on deposit until maturity. A withdrawal of dividends will reduce earnings.
Go to main navigation