Rates for Savings
Deposit Rates
Membership Savings | |||||||
Product Type | Dividend Rate | Annual Percentage Yield (APY) | Minimum to Open | Minimum to Earn APY | Minimum Balance to Avoid Fee | Dividends Compounded and Credited | Dividend Period |
Membership Savings | 0.05% | 0.05% | $5.00 | $300.00 | N/A | Quarterly | Quarterly |
Holiday Club | |||||||
Product Type | Dividend Rate | Annual Percentage Yield (APY) | Minimum to Open | Minimum to Earn APY | Minimum Balance to Avoid Fee | Dividends Compounded and Credited | Dividend Period |
Holiday Savings | 0.05% | 0.05% | $10.00 | $10.00 | $3 per withdrawal before anniversary date | Quarterly | Quarterly |
Zoogle Youth Savings | |||||||
Product Type | Dividend Rate | Annual Percentage Yield (APY) | Minimum to Open | Minimum to Earn APY | Minimum Balance to Avoid Fee | Dividends Compounded and Credited | Dividend Period |
Youth Savings | 0.05% | 0.05% | $5.00 | $5.00 | N/A | Quarterly | Quarterly |
High Yield Savings | |||||||
Product Type | Dividend Rate | Annual Percentage Yield (APY) | Minimum to Open | Minimum to Earn APY | Minimum Balance to Avoid Fee | Dividends Compounded and Credited | Dividend Period |
Up to $1,999.99 | 0.00% | 0.00% | $2,000 | $2,000 | $2,000 | Quarterly | Quarterly |
$2,000 - $49,999.99 | .50% | .50% | $2,000 | $2,000 | $2,000 | Quarterly | Quarterly |
$50,000 - $99,999.99 | .65% | .65% | $2,000 | $2,000 | $2,000 | Quarterly | Quarterly |
$100,000+ | .75% | .75% | $2,000 | $2,000 | $2,000 | Quarterly | Quarterly |
IRA Savings | |||||||
Product Type | Dividend Rate | Annual Percentage Yield (APY) | Minimum to Open | Minimum to Earn APY | Minimum Balance to Avoid Fee | Dividends Compounded and Credited | Dividend Period |
IRA Savings | 0.30% | 0.30% | $25.00 | $5.00 | N/A | Semi-Annually | Semi-Annually |
Certificates of Deposit | |||||||
Product Type | Dividend Rate | Annual Percentage Yield (APY) | Minimum to Open | Minimum to Earn APY | Minimum Balance to Avoid Fee | Dividends Compounded and Credited | Dividend Period |
6 months | |||||||
$500.00 to $99,999.99 |
3.50% | 3.55% | $500.00 | $500.00 | N/A |
Quarterly | Quarterly |
$100,000 to $500,000 |
4.00% | 4.07% | $500.00 | $500.00 | N/A |
Quarterly | Quarterly |
12 months | |||||||
$500.00 to $99,999.99 |
3.00% | 3.04% | $500.00 | $500.00 | N/A |
Quarterly | Quarterly |
$100,000 to $500,000 |
3.50% | 3.56% | $500.00 | $500.00 | N/A |
Quarterly | Quarterly |
24 months | |||||||
$500.00 to $99,999.99 |
2.50% | 2.53% | $500.00 | $500.00 | N/A |
Quarterly | Quarterly |
$100,000 to $500,000 |
3.00% | 3.04% | $500.00 | $500.00 | N/A |
Quarterly | Quarterly |
36 month | |||||||
$500.00 to $99,999.99 |
2.50% | 2.53% | $500.00 | $500.00 | N/A |
Quarterly | Quarterly |
$100,000 to $500,000 |
2.75% | 2.79% | $500.00 | $500.00 | N/A |
Quarterly | Quarterly |
48 months | |||||||
$500.00 to $99,999.99 |
2.50% | 2.53% | $500.00 | $500.00 | N/A |
Quarterly | Quarterly |
$100,000 to $500,000 |
3.00% | 3.04% | $500.00 | $500.00 | N/A |
Quarterly | Quarterly |
60 months | |||||||
$500.00 to $99,999.99 |
2.50% | 2.53% | $500.00 | $500.00 | N/A |
Quarterly | Quarterly |
$100,000 to $500,000 |
3.00% | 3.04% | $500.00 | $500.00 | N/A |
Quarterly | Quarterly |
MCFCU Checking | |||||||
Product Type | Dividend Rate | Annual Percentage Yield (APY) | Minimum to Open | Minimum to Earn APY | Minimum Balance to Avoid Fee | Dividends Compounded and Credited | Dividend Period |
Checking | 0.00% | 0.00% | $0 with an active share savings with a minimum balance of $5 | N/A | N/A | N/A | N/A |
Special Savings | |||||||
Product Type | Dividend Rate | Annual Percentage Yield (APY) | Minimum to Open | Minimum to Earn APY | Minimum Balance to Avoid Fee | Dividends Compounded and Credited | Dividend Period |
Special Savings | 0.05% | 0.05% | $5.00 | $300.00 | N/A | N/A | N/A |
IRA Certificate of Deposit (CD) | |||||||
Product Type | Dividend Rate | Annual Percentage Yield (APY) | Minimum to Open | Minimum to Earn APY | Minimum Balance to Avoid Fee | Dividends Compounded and Credited | Dividend Period |
6 months | 2.00% | 2.02% | $1,000 | $1,000 | N/A | Quarterly | Quarterly |
12 months | 2.50% | 2.52% | $1,000 | $1,000 | N/A | Quarterly | Quarterly |
24 months | 2.55% | 2.57% | $1,000 | $1,000 | N/A | Quarterly | Quarterly |
36 months | 2.80% | 2.83% | $1,000 | $1,000 | N/A | Quarterly | Quarterly |
48 months | 2.90% | 2.93% | $1,000 | $1,000 | N/A | Quarterly | Quarterly |
60 months | 3.05% | 3.09% | $1,000 | $1,000 | N/A | Quarterly | Quarterly |
TRUTH IN SAVINGS DISCLOSURES
Rate Information
The Dividend Rate and Annual Percentage Yield on your accounts are set forth above. For all accounts except Certificates, the Dividend Rate and Annual Percentage Yield may change.. Certificates, Maxi Yield Account and the Hi Yield account are a tiered rate account. The Dividend Rate for a particular tier will apply to the entire balance if the account balance is within the balance range for that tier. The Dividend Rates and Annual Percentage Yields are the prospective rates as of the effective date shown above. For Certificate Accounts, the Dividend Rate and Annual Percentage Yield are fixed and will be in effect for the term of the account. For Certificate accounts, the Annual Percentage Yield is based on an assumption that dividends will remain on deposit until maturity. A withdrawal of dividends will reduce earnings.
Go to main navigation