Certificate Rates
Fee Schedule | Loan Rates | Share/Savings Rates
Certificate Rates | |||
Certificate | 3.25 | APY* | Term |
3 Month | 0.10% | 0.100 | 3 |
6 Month | 0.100-0.200 | 0.100-0.200 | 6 |
12 Month | 0.200-0.350 | 0.200-0.350 | 12 |
24 Month | 0.400-0.500 | 0.400-0.500 | 24 |
36 Month | 0.600-0.700 | 0.600-0.700 | 36 |
48 Month | 0.750-0.850 | 0.750-0.850 | 48 |
60 Month | 0.900-1.00 | 0.900-1.00 | 60 |
APR = Annual Percentage Rate. APY = Annual Percentage Yield. All rates subject to change. Contact the credit union for additional information.
Go to main navigation